Link Domain Dashboard for Amesbury Public Library

Published Resources

Publication as of 2023-03-25T06:07:08Z

Summary / Settings

Data Load
2023-03-25 at 06:13
Data Publication
2023-03-25 at 06:40
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-25T06:07:08Z v7 7.0.4 https://link.amesburylibrary.org/ 1 61625 333798 2416081
2023-03-10T00:20:17Z v7 7.0.4 https://link.amesburylibrary.org/ 1 61444 334662 2425512
2023-02-23T19:33:17Z v7 7.0.4 https://link.amesburylibrary.org/ 1 61361 333844 2417963
2023-02-10T01:40:56Z v7 7.0.4 https://link.amesburylibrary.org/ 1 61337 335594 2437194
2023-02-07T14:39:55Z v7 7.0.4 https://link.amesburylibrary.org/ 1 61060 333912 2422374
2022-12-22T21:29:26Z v7 7.0.4 https://link.amesburylibrary.org/ 1 60620 334985 2432541
2022-12-09T15:20:05Z v7 7.0.4 https://link.amesburylibrary.org/ 1 60395 336070 2440404
2022-11-24T23:55:56Z v7 7.0.4 https://link.amesburylibrary.org/ 1 60326 335437 2430703
2022-11-10T22:25:37Z v7 7.0.4 https://link.amesburylibrary.org/ 1 60390 336671 2444548
2022-10-27T22:59:04Z v7 7.0.4 https://link.amesburylibrary.org/ 1 60169 335021 2421521
2022-10-13T21:29:39Z v7 7.0.4 https://link.amesburylibrary.org/ 1 59732 334702 2421484
2022-09-22T20:51:41Z v7 7.0.4 http://link.amesburylibrary.org/ 1 59677 334044 2413234
2022-09-09T01:42:03Z v7 7.0.4 http://link.amesburylibrary.org/ 1 59598 333488 2405458
2022-08-25T20:41:48Z v7 7.0.4 http://link.amesburylibrary.org/ 1 59586 333109 2400573
2022-08-12T03:57:51Z v7 7.0.4 http://link.amesburylibrary.org/ 1 59445 335230 2414783
2022-07-28T21:49:46Z v7 7.0.4 http://link.amesburylibrary.org/ 1 59398 335095 2410713
2022-07-16T07:33:48Z v7 7.0.4 http://link.amesburylibrary.org/ 1 59255 334293 2403035
2022-06-23T22:26:20Z v7 7.0.0 http://link.amesburylibrary.org/ 1 58911 332675 2384758
2022-06-09T20:37:23Z v7 7.0.0 http://link.amesburylibrary.org/ 1 58798 331985 2376799
2022-05-26T21:28:14Z v7 7.0.0 http://link.amesburylibrary.org/ 1 58394 330215 2357873
2022-05-13T02:58:01Z v7 7.0.0 http://link.amesburylibrary.org/ 1 58418 332381 2376556
2022-04-28T22:11:18Z v7 7.0.0 http://link.amesburylibrary.org/ 1 58278 331529 2364665
2022-04-20T11:10:10Z v7 7.0.0 http://link.amesburylibrary.org/ 1 58248 331300 2361099
2022-04-15T01:12:45Z v7 7.0.0 http://link.amesburylibrary.org/ 1 58246 331220 2360214
2022-03-26T00:14:48Z v7 7.0.0 http://link.amesburylibrary.org/ 1 57756 328303 2334920
2022-03-10T23:35:52Z v7 7.0.0 http://link.amesburylibrary.org/ 1 57594 330554 2353184
2022-02-24T22:16:40Z v7 7.0.0 http://link.amesburylibrary.org/ 1 57569 330234 2348139
2022-02-10T22:53:47Z v7 7.0.0 http://link.amesburylibrary.org/ 1 57552 329726 2341670
2022-01-28T00:37:52Z v7 7.0.0 http://link.amesburylibrary.org/ 1 57149 327570 2321393
2022-01-14T00:11:44Z v7 7.0.0 http://link.amesburylibrary.org/ 1 56951 326274 2312183
2021-12-24T07:47:48Z v7 7.0.0 http://link.amesburylibrary.org/ 1 56753 325172 2301528
2021-12-09T22:07:49Z v7 7.0.0 http://link.amesburylibrary.org/ 1 56509 323539 2290290
2021-11-25T22:28:22Z v7 7.0.0 http://link.amesburylibrary.org/ 1 56122 321611 2273179
2021-11-12T18:25:37Z v7 7.0.0 http://link.amesburylibrary.org/ 1 56181 327120 2319272
2021-10-14T14:54:00Z v7 7.0.0 http://link.amesburylibrary.org/ 1 55539 323882 2292011
2021-09-23T22:51:59Z v7 7.0.0 http://link.amesburylibrary.org/ 1 55263 322329 2274992
2021-09-09T22:52:02Z v7 7.0.0 http://link.amesburylibrary.org/ 1 55041 321671 2268935
2021-08-26T14:24:54Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54984 320869 2257775
2021-08-12T21:32:10Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54717 319669 2247688
2021-07-27T10:35:01Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54866 330913 2319608
2021-07-13T01:45:16Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54802 330437 2313391
2021-06-25T06:03:36Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54796 330026 2307869
2021-06-12T04:44:53Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54781 329847 2305185
2021-05-28T07:09:02Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54722 329500 2297504
2021-05-13T21:00:24Z v7 7.0.0 http://link.amesburylibrary.org/ 1 54615 328590 2286467
2021-04-23T01:53:41Z v7 7.0.0 http://link.amesburylibrary.org/ 1 53996 328131 2273134
2021-04-09T00:20:35Z v7 7.0.0 http://link.amesburylibrary.org/ 1 53816 326982 2261980
2021-03-26T01:39:42Z v7 7.0.0 http://link.amesburylibrary.org/ 1 53706 326257 2252030
2021-03-12T03:20:34Z v7 7.0.0 http://link.amesburylibrary.org/ 1 53500 325118 2240029
2021-02-26T19:46:04Z v7 7.0.0 http://link.amesburylibrary.org/ 1 53428 324517 2231710
2021-02-12T04:12:43Z v7 7.0.0 http://link.amesburylibrary.org/ 1 52580 320268 2204965
2021-01-29T03:38:52Z v7 7.0.0 http://link.amesburylibrary.org/ 1 52539 323469 2227475
2021-01-15T01:04:28Z v7 7.0.0 http://link.amesburylibrary.org/ 1 52175 321845 2219603
2020-12-25T04:05:43Z v7 7.0.0 http://link.amesburylibrary.org/ 1 52002 320553 2208060
2020-12-16T19:24:57Z v7 7.0.0 http://link.amesburylibrary.org/ 1 51764 319432 2198055
2020-12-10T19:15:37Z v7 7.0.0 http://link.amesburylibrary.org/ 1 51760 319362 2197599
2020-11-27T21:28:34Z v7 7.0.0 http://link.amesburylibrary.org/ 1 51645 318940 2193140
2020-11-13T07:55:30Z v7 7.0.0 http://link.amesburylibrary.org/ 1 51090 316268 2169573
2020-10-30T03:00:32Z v7 7.0.0 http://link.amesburylibrary.org/ 1 50785 322749 2223497
2020-10-07T09:51:46Z v7 7.0.0 http://link.amesburylibrary.org/ 1 50469 321900 2214346
2020-09-25T09:16:57Z v7 7.0.0 http://link.amesburylibrary.org/ 1 67447 319640 2208558
2020-09-11T04:15:18Z v7 7.0.0 http://link.amesburylibrary.org/ 1 67483 322239 2216116
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67520 319542 2205231
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67522 321849 2210746
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67606 324509 2235190
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67362 325873 2231781
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67337 323156 2218829
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67352 325236 2219877
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67351 322195 2206226
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67367 324862 2214440
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.amesburylibrary.org/ 1 67562 337322 2316469
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 67428 333800 2301484
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 67370 336623 2309338
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 67109 332553 2292451
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 66726 336814 2308855
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 66731 333976 2299189
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 66518 335751 2302092
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 66430 332229 2287565
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.amesburylibrary.org/ 1 66283 334370 2290949
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.amesburylibrary.org/ 1 65748 328801 2257230
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.amesburylibrary.org/ 1 65601 330966 2261491
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 65329 329619 2262252
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 65018 331445 2262617
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 63544 316820 2159804
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 63357 322316 2183230
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 63020 317479 2158214
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 63049 320411 2152252
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 62891 316715 2134768
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 62708 319352 2138263
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 62389 314423 2108140
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 62393 317628 2118947
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 62282 314284 2108230
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 62152 317384 2116870
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 61764 313702 2102709
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 60908 314151 2081336
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.amesburylibrary.org/ 1 60541 311287 2064956
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.amesburylibrary.org/ 1 60390 314277 2071794
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.amesburylibrary.org/ 1 60460 313028 2076607
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.amesburylibrary.org/ 1 60261 315976 2085292
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.amesburylibrary.org/ 1 60075 311578 2064118
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.amesburylibrary.org/ 1 59470 313292 2053883
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.amesburylibrary.org/ 1 59234 312985 2046353
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.amesburylibrary.org/ 1 59174 310515 2030651
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.amesburylibrary.org/ 1 59010 314222 2039592
2018-08-09T17:29:47Z v6 6.0.3 http://link.amesburylibrary.org/ 1 58578 320634 2098177
2018-07-28T10:50:02Z v6 6.0.3 http://link.amesburylibrary.org/ 1 58402 319949 2091440
2018-07-02T21:11:25Z v6 6.0.3 http://link.amesburylibrary.org/ 1 57957 317635 2066330
2018-05-31T15:20:40Z v6 6.0.3 http://link.amesburylibrary.org/ 1 57490 313918 2024447
2018-05-27T12:00:12Z v6 6.0.0 http://link.amesburylibrary.org/ 1 57490 313918 2024447

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-25T06:07:08Z 333798 7081 0 5519 80191 188 284 1888 67997 57 0 203 6493 54532 4404 23776 9188 711 19002 51852
2023-03-10T00:20:17Z 334662 7085 0 5520 80468 188 281 1884 68245 57 0 205 6486 54549 4419 23809 9273 715 19011 52035
2023-02-23T19:33:17Z 333844 7079 0 5495 80301 188 281 1877 68069 57 0 205 6472 54406 4405 23722 9253 714 18975 51914
2023-02-10T01:40:56Z 335594 7092 0 5520 80639 189 282 1878 68563 57 0 207 6478 54670 4423 23846 9296 717 19018 52279
2023-02-07T14:39:55Z 333912 7067 0 5486 80198 187 281 1873 68176 57 0 206 6455 54432 4406 23722 9250 717 18958 52001
2022-12-22T21:29:26Z 334985 7065 0 5503 80226 193 281 1870 68318 57 0 205 6549 54967 4400 23721 9251 717 18971 52265
2022-12-09T15:20:05Z 336070 7103 0 5516 80254 200 280 1882 68656 56 0 208 6600 55083 4414 23876 9328 720 18953 52526
2022-11-24T23:55:56Z 335437 7087 0 5510 80096 200 280 1876 68485 57 0 208 6584 55000 4398 23850 9305 719 18917 52452
2022-11-10T22:25:37Z 336671 7097 0 5524 80227 198 278 1881 68892 57 0 207 6581 55060 4415 23958 9408 717 18915 52848
2022-10-27T22:59:04Z 335021 7059 0 5494 79882 197 278 1870 68394 57 0 207 6548 54880 4404 23911 9298 715 18842 52576
2022-10-13T21:29:39Z 334702 7038 0 5491 79682 196 278 1866 68515 57 0 209 6534 54740 4397 23867 9308 714 18812 52591
2022-09-22T20:51:41Z 334044 7024 0 5481 79524 195 277 1870 68321 57 0 207 6499 54610 4392 23869 9283 715 18774 52521
2022-09-09T01:42:03Z 333488 7032 0 5447 79386 195 277 1861 68169 57 0 207 6488 54496 4390 23896 9261 713 18747 52436
2022-08-25T20:41:48Z 333109 7021 0 5441 79280 195 277 1858 68072 57 0 206 6471 54433 4382 23892 9248 714 18723 52404
2022-08-12T03:57:51Z 335230 7052 0 5456 79993 195 278 1862 68482 57 0 208 6524 54729 4396 24021 9267 721 18800 52752
2022-07-28T21:49:46Z 335095 7052 0 5456 79924 194 278 1859 68420 57 0 208 6531 54721 4394 24046 9262 721 18787 52767
2022-07-16T07:33:48Z 334293 7030 0 5440 79778 194 278 1858 68191 57 0 207 6516 54614 4379 24002 9236 721 18760 52625
2022-06-23T22:26:20Z 332675 7015 0 5434 79573 190 278 1847 67651 56 0 207 6505 54412 4372 23856 9160 721 18712 52273
2022-06-09T20:37:23Z 331985 7005 0 5394 79486 190 278 1841 67405 57 0 207 6507 54345 4368 23821 9122 721 18693 52118
2022-05-26T21:28:14Z 330215 6974 0 5356 79169 189 278 1830 66940 57 0 207 6501 54102 4356 23676 9091 718 18637 51720
2022-05-13T02:58:01Z 332381 7010 0 5343 79515 189 278 1826 67540 57 0 207 6509 54356 4375 23886 9202 722 18682 52257
2022-04-28T22:11:18Z 331529 6998 0 5312 79363 189 280 1829 67242 57 0 207 6504 54293 4361 23842 9172 717 18656 52078
2022-04-20T11:10:10Z 331300 6996 0 5328 79296 189 278 1825 67163 57 0 207 6506 54289 4358 23848 9150 717 18642 52021
2022-04-15T01:12:45Z 331220 6993 0 5300 79288 189 280 1822 67160 57 0 207 6495 54269 4359 23848 9144 717 18643 52019
2022-03-26T00:14:48Z 328303 6924 0 5245 78621 187 277 1809 66447 57 0 207 6485 53840 4333 23637 9063 716 18512 51520
2022-03-10T23:35:52Z 330554 6935 0 5312 78948 185 281 1794 67009 57 0 207 6527 54245 4347 23841 9119 718 18579 52019
2022-02-24T22:16:40Z 330234 6938 0 5284 78862 184 281 1797 66931 57 0 207 6518 54181 4349 23857 9099 717 18546 51994
2022-02-10T22:53:47Z 329726 6926 0 5232 78687 183 279 1787 66840 57 0 207 6489 54094 4338 23878 9079 717 18517 51987
2022-01-28T00:37:52Z 327570 6918 0 5262 78097 183 281 1785 66244 57 0 207 6480 53867 4316 23771 8958 713 18410 51596
2022-01-14T00:11:44Z 326274 6888 0 5205 77842 182 281 1780 65938 57 0 207 6474 53667 4295 23655 8925 713 18371 51366
2021-12-24T07:47:48Z 325172 6866 0 5217 77548 182 278 1776 65672 57 0 207 6465 53510 4287 23573 8890 710 18314 51202
2021-12-09T22:07:49Z 323539 6834 0 5161 77294 180 280 1771 65287 57 0 207 6447 53192 4268 23412 8858 709 18268 50901
2021-11-25T22:28:22Z 321611 6798 0 5157 76850 180 278 1768 64839 57 0 207 6439 52897 4244 23269 8819 705 18185 50499
2021-11-12T18:25:37Z 327120 6900 0 5247 78034 182 278 1772 65996 57 0 211 6546 53839 4312 23652 8997 722 18386 51565
2021-10-14T14:54:00Z 323882 6816 0 5176 77494 179 277 1763 65172 57 0 211 6530 53365 4287 23302 8886 719 18282 50956
2021-09-23T22:51:59Z 322329 6789 0 5158 77255 178 276 1758 64712 57 0 211 6513 53133 4268 23192 8825 718 18231 50641
2021-09-09T22:52:02Z 321671 6770 0 5189 77149 177 276 1752 64439 57 0 211 6546 53120 4258 23123 8802 717 18212 50451
2021-08-26T14:24:54Z 320869 6760 0 5131 77000 175 276 1739 64208 57 0 211 6529 52977 4248 23092 8774 716 18196 50356
2021-08-12T21:32:10Z 319669 6724 0 5094 76872 173 276 1735 63889 57 0 211 6498 52768 4232 22951 8757 716 18173 50121
2021-07-27T10:35:01Z 330913 6923 0 5257 79858 178 278 1753 66106 57 0 215 6765 54563 4341 23820 8970 728 18562 52111
2021-07-13T01:45:16Z 330437 6911 0 5234 79785 178 278 1754 65917 57 0 215 6761 54514 4337 23805 8938 728 18549 52030
2021-06-25T06:03:36Z 330026 6909 0 5210 79675 178 278 1749 65787 57 0 215 6758 54463 4332 23785 8928 728 18537 52006
2021-06-12T04:44:53Z 329847 6901 0 5197 79627 178 278 1740 65733 57 0 215 6757 54446 4328 23794 8918 727 18523 51992
2021-05-28T07:09:02Z 329500 6905 0 5226 79543 177 278 1738 65561 57 0 215 6753 54439 4334 23784 8873 727 18515 51936
2021-05-13T21:00:24Z 328590 6899 0 5202 79301 176 278 1725 65300 57 0 215 6738 54289 4325 23816 8811 720 18466 51829
2021-04-23T01:53:41Z 328131 6917 0 5186 78976 179 278 1721 65155 57 0 215 6780 54315 4311 23941 8648 724 18402 51888
2021-04-09T00:20:35Z 326982 6895 0 5159 78670 179 278 1709 64880 57 0 215 6770 54136 4307 23891 8627 723 18360 51686
2021-03-26T01:39:42Z 326257 6890 0 5121 78433 176 277 1698 64740 57 0 214 6751 54045 4295 23917 8581 722 18310 51595
2021-03-12T03:20:34Z 325118 6881 0 5118 78118 175 275 1688 64458 57 0 214 6745 53871 4287 23869 8580 719 18240 51380
2021-02-26T19:46:04Z 324517 6871 0 5095 77866 173 275 1684 64340 57 0 214 6737 53804 4277 23892 8552 715 18199 51331
2021-02-12T04:12:43Z 320268 6774 0 5063 77041 171 275 1672 63221 57 0 212 6715 53231 4246 23419 8471 713 18083 50478
2021-01-29T03:38:52Z 323469 6814 0 5060 77680 172 275 1681 64084 57 0 218 6746 53607 4279 23667 8552 729 18162 51261
2021-01-15T01:04:28Z 321845 6787 0 5058 77508 170 275 1676 63641 57 0 218 6746 53333 4270 23411 8521 728 18125 50890
2020-12-25T04:05:43Z 320553 6757 0 4992 77222 170 274 1669 63392 57 0 217 6715 53102 4256 23309 8481 728 18060 50706
2020-12-16T19:24:57Z 319432 6738 0 4977 77081 170 274 1667 63066 57 0 217 6711 52892 4252 23210 8430 728 18036 50486
2020-12-10T19:15:37Z 319362 6733 0 4976 77061 170 274 1662 63062 57 0 217 6709 52885 4250 23209 8427 728 18038 50464
2020-11-27T21:28:34Z 318940 6732 0 4980 76975 170 274 1659 62963 57 0 217 6692 52802 4256 23206 8405 728 18012 50372
2020-11-13T07:55:30Z 316268 6683 0 4930 76395 167 273 1651 62294 57 0 217 6672 52405 4235 23020 8360 726 17906 49859
2020-10-30T03:00:32Z 322749 6827 0 5019 77327 168 273 1661 64311 57 0 220 6737 53075 4302 23655 8487 735 18027 51478
2020-10-07T09:51:46Z 321900 6825 0 5007 77247 168 273 1652 64013 57 0 220 6732 52984 4292 23616 8437 733 18007 51249
2020-09-25T09:16:57Z 319640 6841 0 4139 77311 168 265 1655 64013 57 0 220 6686 51394 4301 23695 8451 734 18033 51261
2020-09-11T04:15:18Z 322239 6840 0 5042 77279 168 273 1670 64002 57 0 221 6739 53006 4302 23704 8457 732 18059 51248
2020-08-27T18:37:19Z 319542 6837 0 4138 77243 168 263 1652 63954 57 0 220 6686 51387 4301 23701 8453 731 18030 51270
2020-08-14T17:29:23Z 321849 6833 0 5015 77170 169 271 1660 63876 57 0 221 6726 52960 4295 23675 8445 730 18047 51235
2020-07-24T02:59:12Z 324509 6932 0 4183 78370 171 265 1650 65033 57 0 220 6716 52100 4368 24126 8531 738 18244 52328
2020-07-09T23:30:33Z 325873 6904 0 5045 78160 169 273 1660 64695 57 0 220 6758 53578 4351 24018 8494 738 18226 52079
2020-06-26T04:08:05Z 323156 6907 0 4145 78120 169 265 1636 64620 57 0 219 6715 51963 4349 24037 8491 737 18196 52082
2020-06-11T23:48:38Z 325236 6910 0 5009 77961 167 271 1636 64500 57 0 219 6751 53474 4346 24049 8482 735 18189 52032
2020-05-28T22:29:44Z 322195 6904 0 4089 77898 167 265 1613 64395 57 0 218 6685 51763 4345 24016 8458 736 18148 51969
2020-05-15T00:46:15Z 324862 6903 0 4991 77845 167 273 1627 64397 57 0 219 6740 53459 4340 24038 8455 736 18155 51986
2020-05-01T14:53:45Z 337322 7041 0 5150 80235 176 275 1642 67744 57 0 226 6863 55045 4429 24846 8844 758 18530 54985
2020-04-10T19:31:34Z 333800 7022 0 4215 79969 176 267 1613 67638 57 0 225 6798 53148 4427 24819 8840 756 18478 54882
2020-03-27T10:46:52Z 336623 7027 0 5187 79917 175 273 1628 67641 57 0 226 6856 54911 4431 24839 8835 754 18495 54897
2020-03-13T04:20:55Z 332553 7009 0 4193 79756 175 263 1611 67341 57 0 225 6785 52891 4421 24721 8809 752 18452 54619
2020-03-04T10:49:40Z 336814 7085 0 5137 80085 171 271 1615 67714 57 0 226 6851 54711 4446 24846 8884 749 18538 54964
2020-02-15T13:47:40Z 333976 7085 0 4178 80085 171 263 1600 67714 57 0 225 6799 52928 4446 24846 8882 749 18517 54962
2020-01-24T00:40:04Z 335751 7062 0 5119 79936 171 271 1604 67448 57 0 227 6838 54547 4437 24697 8864 749 18503 54748
2020-01-10T15:16:09Z 332229 7055 0 3979 79858 170 263 1584 67308 57 0 225 6775 52686 4428 24647 8851 749 18463 54656
2019-12-26T19:38:40Z 334370 7036 0 5073 79674 170 270 1596 67108 57 0 226 6817 54355 4425 24563 8827 748 18441 54509
2019-12-12T09:17:34Z 328801 6981 0 3899 79226 170 262 1567 66444 57 464 224 6733 52194 4403 24396 8734 748 18328 53971
2019-11-21T04:43:26Z 330966 6967 0 4997 79049 169 270 1582 66281 57 458 223 6766 53805 4394 24351 8725 746 18300 53826
2019-10-25T06:26:56Z 329619 6990 0 3910 79332 168 264 1554 66688 57 477 221 6728 52195 4417 24508 8760 762 18306 54282
2019-10-11T09:27:49Z 331445 6967 0 5025 79152 166 272 1570 66360 57 469 221 6744 53829 4404 24435 8707 762 18294 54011
2019-10-02T19:07:20Z 316820 6767 0 3704 77133 162 261 1518 63481 54 426 218 6436 50293 4300 23476 8411 735 17934 51511
2019-09-24T04:16:30Z 322316 6835 0 4796 77439 162 271 1543 64146 54 412 215 6568 52369 4335 23780 8463 750 17993 52185
2019-09-14T13:18:02Z 317479 6791 0 3664 77016 162 263 1514 63761 54 395 213 6491 50256 4319 23653 8415 750 17897 51865
2019-08-17T23:19:52Z 320411 6745 0 4761 77145 139 271 1531 63721 54 411 217 6530 52037 4310 23630 8414 750 17914 51831
2019-07-31T05:18:32Z 316715 6738 0 3604 77069 138 263 1507 63518 54 406 217 6476 50064 4309 23596 8400 751 17878 51727
2019-06-16T10:21:31Z 319352 6738 0 4694 76968 137 271 1522 63403 54 411 216 6495 51793 4295 23573 8389 753 17896 51744
2019-06-12T08:54:43Z 314423 6713 0 3522 76525 135 262 1491 62933 54 416 214 6434 49653 4285 23477 8303 752 17815 51439
2019-05-24T01:03:18Z 317628 6715 0 4678 76525 135 270 1511 62933 54 420 215 6488 51586 4285 23477 8307 752 17836 51441
2019-05-12T23:43:30Z 314284 6710 0 3506 76414 135 262 1488 62984 54 435 213 6421 49557 4275 23490 8330 751 17814 51445
2019-04-26T04:10:18Z 317384 6720 0 4649 76304 134 270 1502 62980 54 432 215 6468 51475 4273 23511 8354 753 17827 51463
2019-04-05T12:38:55Z 313702 6721 0 3423 75919 134 262 1465 63119 54 437 215 6392 49261 4279 23520 8373 756 17778 51594
2019-03-01T00:39:58Z 314151 6678 0 4542 74928 129 269 1450 62590 54 432 214 6432 50884 4258 23358 8304 742 17671 51216
2019-02-04T21:51:35Z 311287 6685 0 3284 74952 129 261 1413 62847 54 431 209 6353 48762 4250 23400 8384 738 17679 51456
2019-01-16T10:03:45Z 314277 6701 0 4428 74791 129 268 1431 62830 53 437 208 6401 50701 4254 23374 8381 735 17682 51473
2018-12-31T09:30:15Z 313028 6746 0 3230 75122 130 260 1418 63311 53 438 208 6430 49122 4267 23509 8411 737 17728 51908
2018-12-15T16:55:38Z 315976 6734 0 4443 75013 131 268 1440 63229 53 433 208 6467 51076 4264 23492 8413 735 17739 51838
2018-11-24T06:58:49Z 311578 6732 0 3166 74750 131 260 1417 63023 53 429 206 6400 48817 4258 23461 8368 732 17682 51693
2018-10-26T04:33:21Z 313292 6713 0 4371 74203 131 267 1425 62588 53 426 203 6419 50695 4233 23438 8322 726 17645 51434
2018-10-13T22:48:53Z 312985 6706 0 4351 74155 131 275 1419 62486 53 425 202 6416 50630 4230 23457 8308 728 17642 51371
2018-10-03T04:27:05Z 310515 6765 0 3036 74342 131 267 1394 62630 53 423 202 6384 48697 4253 23644 8271 729 17690 51604
2018-09-14T17:32:38Z 314222 6784 0 4336 74316 130 275 1415 62667 53 423 204 6430 50838 4251 23702 8279 733 17730 51656
2018-08-09T17:29:47Z 320634 6837 0 4128 74895 128 268 1434 64349 53 426 178 6311 50332 4301 24177 8805 734 17866 55412
